ShopRally Legal
Subprocessors
Providers supported by ShopRally. Data processing depends on the features and integrations enabled for your account. This list supplements our Privacy Policy and Data Processing Agreement.
| Vendor | Purpose | Data processed |
|---|---|---|
| Google Analytics (optional website analytics) | Website usage measurement when the visitor allows optional analytics | Browser/device and usage events; subject to the website privacy preference |
| Google Gemini (when selected for AI features) | AI-assisted generation through the configured provider | Selected prompts and operational context submitted by the enabled feature |
| Neon | Managed PostgreSQL database hosting | All shop and customer data at rest |
| Vercel | Application hosting and edge delivery | Request logs, session metadata, uploaded files |
| Clerk | Authentication and organization management | User identity, email, organization membership |
| Twilio | SMS messaging (inbound and outbound) | Phone numbers, message content, delivery metadata |
| Stripe | Payment processing via Connect Express | Payment methods, transaction amounts, payout details |
| Resend | Transactional email delivery | Email addresses, message content |
| Inngest | Background jobs and workflow automation | Job payloads containing shop operational data |
| Anthropic (when AI features are enabled) | AI-assisted intake and configured drafting or analysis | Selected prompts and operational context submitted by the enabled feature |
| PartsTech | Parts catalog and ordering integration | Vehicle info, part numbers, order metadata |
Reviewed September 10, 2026. Contact hello@getshoprally.com about your enabled providers or data-processing questions.